Product Description
Item: Sporty Wear
Material: 95% Polyester 5% Spandex
Size Chart
Baby Height/ Month | Shirt Length (cm) | Bust x2 (cm) | Sleeve length | Pant Length (cm) |
66cm(3-6m) | 32 | 28 | 27 | 38 |
73cm(6-12m) | 34 | 29.5 | 30 | 43 |
80cm(12-24m) | 36 | 31 | 33 | 48 |
90cm(2-3y) | 37 | 33.5 | 36 | 53 |
100cm(3-4y) | 38 | 35 | 39 | 58 |
Note: Dimension above may be vary by 1-2 cm by manual measurement. This is belong to normal range.
Customer comments
Author/Date | Rating | Comment |
---|