GBC WEB BG004
RM 49.00
Product Description
Material: 100% Cotton
Size Chart
Dress Tag | Baby Height / Month | Shoulder to Crotch | Bust x 2 |
60 | 59cm(0-3m) | 34cm | 25cm |
70 | 66cm(3-6m) | 36cm | 26cm |
80 | 73cm(6-12m) | 37cm | 27cm |
90 | 80cm(12-24m) | 40cm | 28cm |
95 | 90cm(2-3y) | 43cm | 28cm |
Note: Dimension above may be vary by 1-2 cm by manual measurement. This is belong to normal range.
Customer comments
Author/Date | Rating | Comment |
---|